Santhera has two convertible bond outstanding, the 2021/24 Private and Public Bonds. Current bond prices and further information for the public bonds can be obtained here or by accessing the SIX Swiss Exchange website.
Please see our latest annual report for further information.
(CHF) | 2021/24 Public Bonds | ||
Issued | 30,270,375 | ||
Converted | 10,708,875 | ||
Outstanding | 19,561,500 |
(CHF) | 2021/24 Private Bonds | ||
Issued | 15,001,875 | ||
Converted | 3,030,750 | ||
Outstanding | 11,971,125 |
Status as of February 6, 2023. Santhera will update the above information on the first business day after the end of a calendar month.
Type | Senior Unsecured Convertible Bonds (Public) |
Currency | CHF |
Amount | 30,270,375 |
Interest | 7.5% per annum |
Issue date | May 4, 2021 |
Maturity date | August 17, 2024 |
Conversion price | CHF 3.00 |
Listing | SIX Swiss Exchange |
Ticker symbol | SAN21 |
Security ID | 56334874 |
ISIN | CH0563348744 |
Type | Senior Unsecured Convertible Bonds (Private) |
Currency | CHF |
Amount | 15,001,875 |
Interest | 7.5% per annum |
Issue date | October 14, 2021 |
Maturity date | August 17, 2024 |
Conversion price | CHF 1.20 |
This is for informational purposes only and not an offer of Securities for sale. The Bonds have not been registered under the U.S. Securities Act of 1933, as amended (the “Securities Act”) and may therefore not be offered or sold in the United States or to U.S. persons (as defined in Regulation S) except in transactions exempt from, or not subject to, the registration requirements of the Securities Act.