Analyst Coverage
The financial institutions listed below provide research coverage on Santhera. Their names are given for your information only. Santhera does not comment on the research coverage and disclaims any liability for the statements made or for the use of such information from third parties. The list makes no claim to be complete, correct or representative.
| Bank | Recomm | Price target | Date |
|---|---|---|---|
| Piper Jaffray Sam Fazeli +44 (0)20 3142 8746 | Neutral | 19 | June 17, 2010 |
| Bank Vontobel | Hold | 13 | June 17, 2010 |
| Zürcher Kantonalbank Michael Nawrath +41 (0)44 292 35 38 | Market perform | -- | February 26, 2010 |
| Bank am Bellevue Stephen Leventhal +41 (0)44 267 6767 | Hold | 37 | March 4, 2010 |
| West LB Simon Mather +44 (207) 020 4415 | under review | under review | September 4, 2009 |
| Deutsche Bank Michael Leuchten +44 (207) 545 0470 | Buy | 110 | February 27, 2009 |



















