Shares
| Stock Exchange: | SIX Swiss Exchange (Main Segment) | |
| Ticker Symbol: | SANN.S (Reuters) SANN:SW (Bloomberg) | |
| Swiss Security Number: | 2 714 864 | |
| ISIN: | CH0027148649 | |
| Common Code | 026905214 | |
| First Day of Trading | November 3, 2006 | |
| Total Shares: | 3,677,538 registered common shares with a nominal value of CHF 1 each | |
| Largest Shareholders (as of May 7, 2013): | Ares Life Sciences, Switzerland: 14.9% NGN Capital, Germany/US: 3.3% Varuma, Switzerland: 4.0% Heidelberg Innovation Fonds, Germany: 3.4% Click here for SIX disclosures |
|
| Management Transactions: | Click here for management transactions | |
| Share Register: | Santhera Pharmaceuticals Holding AG c/o SAG SIS Aktienregister AG Postfach 4601 Olten Switzerland Phone +41 62 311 61 67 Fax +41 62 311 61 93 |




















